| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.20% As of February 23, 2010 | View Rate Details | Ironstone Bank | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | LandMark Bank of Florida | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Sarasota Municipal Employees Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Reliance Bank, FSB | Savings Account |
0.50% As of November 5, 2009 | View Rate Details | Peninsula Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Iberia Bank - Savings Account | N/A to 0.30% | Mar 1, 2010 |
| - | First America Bank - Savings Account | N/A to 0.20% | Mar 1, 2010 |
| Tropicana Credit Union - Savings Account | 0.25% to 0.25% | Feb 26, 2010 | |
| Lee County Postal Emp. Credit Union - Savings Account | 0.50% to 0.25% | Feb 23, 2010 | |
| Ironstone Bank - Savings Account | 1.50% to 1.20% | Feb 23, 2010 | |

