| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.95% As of August 31, 2010 | View Rate Details | Peninsula Bank | CD Account |
1.50% As of August 25, 2010 | View Rate Details | Sanibel Captiva Community Bank | CD Account |
0.75% As of August 26, 2010 | View Rate Details | Stearns Bank | CD Account |
0.75% As of August 25, 2010 | View Rate Details | Ironstone Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

